4th International Film Festival (IFF-2027)
Focal Theme: Life through Lens
8th and 9th May 2027 at Veer Kunwar Singh University, Ara, Bihar, India
(Registered under Ministry of Corporate Affairs, Government of India)
The International Science Community Association confers Best Film Awards across all festival sections, alongside prestigious annual academic honors. Below are the official results from past editions and the standardized evaluation rubric.
Organized in collaboration with VIVA College, Virar (W), Palghar, Maharashtra, India.
| S.No | Section | Winner Name | Film Name | Institutional Address / Production |
|---|---|---|---|---|
| 1 | Feature Film | Sumit Pathak | Siyari | Bhor Production |
| 2 | Educational & Science | Dr. Mohammed Yaseen | Kawach | Shekhawati Science Academy, Vidya Vihar, Chittorgarh, Rajasthan |
| 3 | Musical Video | Prof. D. Pramod | Sanskruthi Song | Malla Reddy University, Hyderabad |
| 4 | Mobile Short Film | Anita Negi & Dr. Bhuwan Tiwari | The Loop of Life | Pandit Poornanand Tiwari Government Degree College, Doshapani, Nainital |
| 5 | Documentary | Shahin Mahida | KUMBHARWADA | VIVA College, Virar |
| 6 | Short Film | Ruksarbano Shaikh | Darshak | VIVA College, Virar |
| 7 | Docu Drama | Keshav Khatri & Lakshya Arora | Runaway Climate Change | GCRC, P.G. Department of Chemistry, Govt. Dungar College, Bikaner, Rajasthan |
Organized in collaboration with Govt. Post Graduate College, Gopeshwar (Chamoli), Uttarakhand, India.
| S.No | Section | Name | Film Name | Institutional Address |
|---|---|---|---|---|
| 1 | Short Films | Sumit Pathak | DEKHA SEEKHI | AKS UNIVERSITY, Satna, MP, India |
| 2 | Mobile Short Films | Anita Negi | सब भला है (All is Well) | Government Degree College, Doshapani, Kasiyalekh, UK, India |
| 3 | Documentary | Chanchal Sharma | Salty Hands, Strong Hearts | GCRC, Govt. Dungar College, Bikaner, Rajasthan, India |
| 4 | Musical Video | AKS UNIVERSITY | Navrate Aaye Maiya Ji Ke | AKS UNIVERSITY, Satna, MP, India |
| 5 | Educational Films | Atul Patil | The paradigm shift – bringing research into use | Dr. CV Raman University, Khandwa, MP, India |
| 6 | Feature Films | Sumit Pathak | Siyari | Bhor Production |
Organized in collaboration with Maharishi Markandeshwar (Deemed To Be University), Mullana, Ambala, Haryana, India.
| No | Section | Participant / Director | Title of Film | Language | Genre | Duration |
|---|---|---|---|---|---|---|
| 1 | Docu Drama | Piyush Kewat (Dir: s n) | Swachch Bharat | Hindi | Social | 07:42 |
| 2 | Documentary | Harsh Raj Gond | The Legacy from Beyond | Hindi | Documentary | 26:21 |
| 3 | Feature Film | Manish Mali (Dir: Pulkit Singh) | Ranneeti Badalaa – The Power of Mind | Hindi | Action Suspense | 14:20 |
| 4 | Mobile Short | Abdullah Qureshi (Dir: Pulkit Singh) | Stressless: Don't ask my marks | Hindi | Short | 06:57 |
| 5 | Photo Docu | Vinayak Gupta & Team | Green Remediation Techniques For Contaminated Site | English | Documentary | 04:49 |
| 6 | Short Film | AKS University (Dir: Sumit Pathak) | Bharat | Hindi | Cultural | 04:50 |
Entries are evaluated by the jury on the following standardized parameter breakdown:
Documentary / Short Film / Feature Film / Mobile Short
| Parameter | Marks |
|---|---|
| Theme or Concept | 10 |
| Script – Voice over | 10 |
| Cinematography | 10 |
| Location of Shoot (Subject) | 10 |
| Editing | 10 |
| Background music and foley | 10 |
| After effects – Graphics and Animation | 10 |
| Message | 10 |
| Picturization | 10 |
| Graph of Documentary (05) & Text (05) | 10 |
| Total Marks | 100 |
Photo Documentary
| Parameter | Marks |
|---|---|
| Collection of Photos | 20 |
| Theme or Concept | 15 |
| Voice over | 15 |
| Background music | 15 |
| Message | 15 |
| Editing | 10 |
| Text | 10 |
| Total Marks | 100 |
International Science Community Association offers various awards for International Film Festival and scientific contributions:
International Life Time Achievement Award (Dr. N.C. Jain Award – For Research) International Life Time Achievement Award (Dr. Anjani Phadnis Award – For Teaching) International Best Researcher Award International Best Teacher Award (Dr. Vimukta Sharma Award) International Best Research Supervisor Award International Best Research Scholar Award (Dr. Kavit Mehta Award) International Highest Publication Award International Highest Cited Paper Award International Highest Published Books Award International Girl Empowerment AwardWe will publish full papers in international peer reviewed journal "Research Journal of Recent Sciences" (ISSN 2277-2502). Conference Souvenir and conference proceeding will be sent for evaluation into SCOPUS and Thomson-Reuters Conference Proceedings Citation Index.
For details, visit: www.isca.in
1. Research Journal of Recent Sciences
2. Research Journal of Chemical Sciences
3. International Research Journal of Biological Sciences
4. Research Journal of Engineering Sciences
5. International Research Journal of Social Sciences
6. Research Journal of Management Sciences
7. International Research Journal of Environmental Sciences
8. International Research Journal of Earth Sciences
9. Research Journal of Pharmaceutical Sciences
10. Research Journal of Agriculture and Forestry Sciences
11. Research Journal of Material Sciences
12. Research Journal of Mathematical and Statistical Sciences
13. International Research Journal of Medical Sciences
14. Research Journal of Physical Sciences
15. Research Journal of Physical Education Sciences
16. Research Journal of Marine Sciences
17. Research Journal of Educational Sciences
18. Research Journal of Library Sciences
19. Research Journal of Language, Literature and Humanities
20. Research Journal of Animal, Veterinary and Fishery Sciences
21. Research Journal of Computer and Information Technology Sciences
22. Research Journal of Family, Community and Consumer Sciences
23. Research Journal of Forensic Sciences